Dare to dream
An outstanding performance fabric of the future
HYGY is a silicone impregnating process applicable to wide range of woven and knitted fabrics.
Applicable to Polyester, Cotton, Nylon and most type of fabric material.
Function of fabric are available and adjustable base on the need of end users.
- * Abrasion Resistance over 18750 rev. based on ASTM D 4966-2004 Option 1. More than three times than normal
fabrics.
- * Water Resistance ranged from 700 mm to 5000 mm based on JIS L 1092:1998 method, based on requirement.
- * High Resilience, Soft and Drapery
- * Soil repellence to dirt, chemical, and oil. Not repellent to solvent, but may be washed off by detergent.
- * Washable, quick dry, and durable.
- * Self Sealing Seam, by selected stiches sewn.
- * Environment friend, no solvent nor other substance hazardous to the environment.
| Fabric Type | Abrasion Resistance | Tearing Strength | Weather Tolerance UV, Heat, Cold | Quick Drying | Resilience | Wash ability | Water/Oil Repellency | Water Resistance | Breathability | Environmental Friendly |
|---|---|---|---|---|---|---|---|---|---|---|
| HYGY Fabric | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent |
| Hard-shell/Soft-Shell | Poor | Poor | Poor | N/A | Fair | Poor | Poor | Excellent | Good | Poor |
| Acetate | Moderate | Moderate | Good | Low | Good | Poor | Poor | Poor | Fair | Poor |
| Acrylic | Moderate | Moderate | Excellent | Low | Moderate | N/A | N/A | N/A | N/A | N/A |
| Nylon | Excellent | Excellent | Poor | Low | High | N/A | N/A | N/A | N/A | N/A |
| Polyester | Good | Good | Good | Low | Excellent | N/A | N/A | N/A | N/A | N/A |
| Item | Description | Width (in) | Wt (oz) | Test Reports |
|---|---|---|---|---|
| H3 TWB260-XXAA | Poly Pongee, 260T, 75D, HYGY Multi-Function | 58 | 3.27 | AAMI TRI11 AAMI PB70 AATCC 8 AATCC 125 AATCC 107 AATCC 106 AATCC 118 AATCC 130 ASTM D 1424 ASTM D 3107 ASTM D 3512 ASTM D 4966 ASTM D 5035 ASTM E 96 ANSI107 AATCC35 |
| H3 TWJ310-XXAA | Polyester Rip Stop, 310T, 50D, HYGY Multi-Function | 58 | 2.27 | |
| H3 TWX228-XXAA | Polyester Taslon, 228T, HYGY Multi-Function | 58 | 3.82 | |
| H3 UWD221-XXAA | T/C Twill, 35% Polyester, 65% Cotton, HYGY Multi-Function | 43 | 8.56 | |
| H3 CWJ321-XXAA | 100% Cotton Accordion, HYGY Multi-Function, Stretchable | 58 | 5.26 | |
| H3 TWO228-XXAA | Polyester Oxford, HYGY Multi-Function | 58 | 6.28 | |
| HYGY+KTTEX fabric with both HYGY and KTTEX reflective functions | ||||
| H3 TWB260-XXAA-KXX | Poly Pongee, 260T, 75D, HYGY Multi-Function, High Reflective | 58 | 3.88 | |
| H3 TWJ310-XXAA-KXX | Polyester Rip Stop, 310T, 50D, HYGY Multi-Function, High Reflective | 58 | 2.68 | |
| H3 TWX228-XXAA-KXX | Polyester Taslon, 228T, HYGY Multi-Function, High Reflective | 58 | 3.95 | |
| H3 CWJ401-XXAA-KXX | 100% Cotton Accordion, HYGY Multi-Function, Stretchable, High Reflective | 58 | 5.74 | |
KING
TECH



