KTTEX Area Reflective Fabric
KTTEX™ is an exciting new range of reflective fabric for sportswear, active wear, lifestyle, and work wear clothing, which provides weather protection and safety for any activity requiring nighttime protection. Yet by day, apparel made from KTTEX™ Reflective Fabric is fashionable and not overly flashy.
- KTTEX Area Reflective Fabrics
- HYGY Performance Fabrics
- KTTEX/HYGY Fabrics
- KTTEX Flame Retardant Fabrics
Available in wide range of fabrics
PMS color match possible with a minimum run
HYGY performance fabric
| Specification | Test Reports | ||
|---|---|---|---|
| Surgical Gown Class3 | AAMI TRI11 & AAMI PB70 | ||
| Color Fastness 4.5/5 | AATCC 8 & AATCC 125 & AATCC 107 | ||
| Color Fastness Chlorine & Sea Water |
AATCC 106 | ||
| Soil Release 3.5/5 | AATCC 130 | ||
| Strength | ASTM D 1424 | ||
| Resilience | ASTM D 3107 | ||
| Pilling Resistance 4.5/5 | ASTM D 3512 | ||
| Abrasive - Martindale | ASTM D 4966 | ||
| Tensile Strength | ASTM D 5035 | ||
| Water Vapor Transmission | ASTM E 96 | ||
| Water Resistance - Rain Test | ANSI107 & AATCC35 | ||
| Reflective Fabric | RoHS Non-Toxic EN71-3 | ||
| Base Fabrics | Typical | ||
| Poly Pongee | 50 - 75D, 260T - 310T Woven | ||
| Poly Ripstop | 50 - 75D, 260T - 310T Woven | ||
| Poly Taslon | 75D - 150D 228T Woven | ||
| Poly Oxford | 300D - 1200D Woven | ||
| Poly Birdseye | Weft knit | ||
| Poly Tricot | Weft knit | ||
| T/C Twill | Cotton w/3% Spandex Woven | ||
| Fabric Type | Abrasion Resistance | Tearing Strength | Weather Tolerance UV, Heat, Cold | Quick Drying | Resilience | Wash ability | Water/Oil Repellency | Water Resistance | Breathability | Environmental Friendly |
|---|---|---|---|---|---|---|---|---|---|---|
| HYGY Fabric | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Good | Excellent |
| Hard-shell/Soft-Shell | Poor | Poor | Poor | N/A | Fair | Poor | Poor | Excellent | Good | Poor |
| Acetate | Moderate | Moderate | Good | Low | Good | Poor | Poor | Poor | Fair | Poor |
| Acrylic | Moderate | Moderate | Excellent | Low | Moderate | N/A | N/A | N/A | N/A | N/A |
| Nylon | Excellent | Excellent | Poor | Low | High | N/A | N/A | N/A | N/A | N/A |
| Polyester | Good | Good | Good | Low | Excellent | N/A | N/A | N/A | N/A | N/A |
