| ItemSpecifications | Description | Certificate/Report |
|---|---|---|
| Date: 05/28/2010 | ||
| KT Reflective Fabric - Silver Color Prices are typical for 1” x 100 Yd (2.5cm X 92m) Roll, other sizes upon request |
||
| 8001 | Reflective Fabric, Silver Engineering | |
| 8003 | Elastic Reflective Fabric, Silver, ANSI | ANSI107 |
| 8004 | Reflective Fabric, FR, ANSI, 1'' X 50 yard roll, | ASTM D 6413 ANSI107 ASTM D 1230 EN533 |
| 8005 | Reflective Fabric, Industrial Wash, ANSI | |
| 8021 | Reflective Fabric, Silver, Super Bright, ANSI | ANSI107 |
| 8032 | Reflective Fabric, Elastic Breathable, ANSI | ANSI107 |
| KT Reflective Transfer Film –Silver Prices are typical for 1” x 100 Yd (2.5cm X 93m) Roll, other sizes upon request | ||
| 8040 | Heat Press Plastic on Top Super Bright, ANSI | ANSI107 |
| 8042 | Heat Press Paper Backing Super Bright, ANSI | |
| KT Reflective Vest Trim – Red-Orange, Lime-Yellow or Black with silver Reflective Stripe | ||
| 8061 | 1 ½”X 1/2” 100 yds– Poly/PU Trim, Ind. Wash | |
| 8062 | 2”X 5/8” 100 yds– Poly/PU Trim, Ind. Wash | |
| 8064 | 4 ”X2” 100 yds– Poly/PU Trim, Ind. Wash, ANSI | |
| 8065 | 4”X1”X1”100 yds Poly/PU Split, Ind Wash, ANSI | |
| 8071 | 1 ½”X1/2” 100 yds– PVC Coated Trim | |
| 8072 | 2”X 5/8” 100 yds– PVC Coated Trim | |
| 8073 | 1”X 3/8” 50 yds– Black Grosgrain Trim | |
| 8074 | 1 ½”X1/2” 50 yds– Elastic Trim | |
| 8075 | 2”X 5/8” 50 yds - Elastic Trim | |
| 8081 | 1 ½”X 1/2” 100 yds– Poly /PU Trim | |
| 8082 | 2”X 5/8” 100 yds– Poly/PU Trim | |
| 8083 | 2” X ¾” 50 yds – FR Trim | |
| 8084 | 4 ” X 2” 100 yds– Poly/PU Trim, ANSI | |
| 8085 | 4”X1X1 100 yds –Poly/PU Split, ANSI | |
| 8086 | 4.5” X 2” 100 yds - Poly Tricot Trim, ANSI | ANSI107 |
| 8088 | 3” X 2” 100 yds--Poly Tricot Trim, ANSI | |
| 8089 | 4 .5" X 1” X 1” 100 yds- Poly Tricot Split, ANSI | |
| PVC High Gloss Tape –White, Lime Yellow, Red Orange, Blue | ||
| 8091 | 1” X 50 yds rolls | |
| 8092 | 2” X 50 yds rolls | |
| 8092A | 2” X 50 yds rolls, ANSI | |
| 8093 | 1 3/8” X 50 yds rolls | |
| 8093A | 1 3/8” x 50 yds rolls, ANSI | |
| 8094 | 1 ½”X50 yds rolls | |
| 8095 | ¾” X 50 yds rolls | |
| 8096 | 4” X 50 yds rolls | |
| 8100 | DBL Side 2 X 15 ½” Panels | |
| 8102 | 4" X 17.5" Panels | |
| 8103 | DBL Side 1 3/8" X 12" Panels | |
| 8104 | Chevron 1 1/2", Lime Yellow | |
| 8110 | DBL Side 1 5/8" X 15 ½” Panels | |
| Traffic Cone Sleeve – White | ||
| 8097 | 18” Traffic Cone Sleeve 6” | |
| 8098U | 28” Slim Traffic Cone Sleeve 6” Upper | |
| 8098B | 28” Slim Traffic Cone Sleeve 4” Bottom | |
| 8099U | 28” Type II Traffic Cone Sleeve 6” Upper | |
| 8099B | 28” Type II Traffic Cone Sleeve 4” Bottom | |
| 8010U | 36” Traffic Cone Sleeve 4” Upper | |
| 8010B | 36” Traffic Cone Sleeve 6” Bottom | |
| * Polyester Tricot and Polyester Mesh, 60”X100yds, ANSI | ||
KING
TECH



