Though our researching, testing and manufacturing facility in China, and warehouse in the U.S., King Tech is able to provide quick service of quality reflective tapes, trims, transfers, fabrics, and other reflective related products to our valuable customers since 1994.
| Item | Description | Rls/ctn | Spec. | Test Reports |
|---|---|---|---|---|
| 8003 | Reflective Fabric, Silver, Elastic | 24 | ANSI | ANSI107-8003 |
| 8004 | Reflective Fabric, Flame Retardant, 1” X 50 yds | 24 | ANSI | ANSI107 8004FR |
| 8005 | Reflective Fabric, Industrial Wash | 24 | ANSI | |
| 8021 | Reflective Fabric, Silver, Super Bright | 24 | ANSI | ANSI107:2010 |
| 8023 | Reflective Piping 1.3cm X 0.2cm cord | 24 | ANSI | |
| 8030 | Reflective Flame Retardant Breathable Fabric. 1" X 50yds | 24 | ANSI | |
| 8031 | Reflective Breathable Fabric | 24 | ANSI | |
| 8032 | Reflective Fabric, Breathable, Elastic | 24 | ANSI | ANSI107-8032 |
| 8040 | Heat Press Plastic on Top | 24 | ANSI | ANSI 107 8040 |
| 8046 | Conspicuity Tape Red/White 2” X 50 yds | 12 | DOT-2 | |
| 8066 | 4.5” X 2”, 100 yds -- Breathable Trim Tricot | 4 | ||
| 8071 | 1 ½” X 1/2”, 100 yds– PVC Coated Trim | 12 | ||
| 8072 | 2” X 5/8”, 100 yds– PVC Coated Trim | 10 | ||
| 8073 | 1” X 3/8”, 100 yds– Black Grosgrain Trim | 18 | ||
| 8074 | 1 ½” X 1/2”, 50 yds– Elastic Trim | 12 | ||
| 8075 | 2” X 5/8”, 50 yds - Elastic Trim | 10 | ||
| 8078 | 1 ½” X 100 yds, Black Grosgrain Trim | 12 | ||
| 8081 | 1 ½” X 1/2”, 100 yds– Poly /PU Trim | 12 | ||
| 8082 | 2” X 5/8”, 100 yds– Poly/PU Trim | 10 | ||
| 8083 | 2” X ¾”, 50 yds – FR Trim | 10 |
